CADB1 Series Distribution Box (plastic Base)
Introductio
Distributio Box adhibetur pro Terminatio potentiae distribuendi ratio
Distributio Box ar Electrical Rating | e completur Din-rail 35mm 100A/unum Pascha, 63A/tria pascha,240/415V AC 50/60Hz |
Praesidium Degree | Ip20 |
Materia | Testa: ABS, ABS-UV Ignis-probatio |
Modus institutionis | Superficies inenarrabilis |
Superficies-elevatae type
ABS Model No. | Vias | Qty/CTN | ||||||
Code | ABS-UV | Code | L | W | H | Pcs | ||
CADB1S1 | 600101 | CADB1S1V | 600201 | 1 | 34 | 130 | 60 | 300 |
CADB1S2 | 600102 | CADB1S2V | 600202 | 2 | 52 | 130 | 60 | 240 |
CADB1S4 | 600103 | CADB1S4V | 600203 | 4 | 87 | 130 | 60 | 100 |
CADB1S6 | 600104 | CADB1S6V | 600204 | 6 | 125 | 160 | 60 | 100 |
CADB1S8 | 600105 | CADB1S8V | 600205 | 8 | 160 | 160 | 60 | 50 |
CADB1S12 | 600106 | CADB1S12V | 600206 | 12 | 260 | 160 | 60 | 20 |
CADB1S18 | 600107 | CADB1S18V | 600207 | 18 | 365 | 160 | 60 | 20 |
Epistulam tuam hic scribe et mitte nobis